| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Avg * |
| 1 | 1506 | MacInnis, Hawk | Webelos II | Den 15 | 3.2942 |
| 2 | 208 | Sarno, Nicholas | Tiger | Den 2 | 3.3488 |
| 3 | 109 | McMillan, Thomas | Bear | Den 1 | 3.3528 |
| 4 | 1502 | Baker, Luke | Webelos II | Den 15 | 3.3602 |
| 5 | 1005 | Morrison, Nicholas | Wolf | Den 10 | 3.3628 |
| 6 | 1507 | McGee, Reese | Webelos II | Den 15 | 3.3660 |
| 7 | 801 | Evans, Bradley | Webelos I | Den 8 | 3.3688 |
| 8 | 1804 | Thomas, Connor | Wolf | Den 18 | 3.3705 |
| 9 | 1501 | Acker, Spencer | Webelos II | Den 15 | 3.3732 |
| 10 | 1108 | Pustejovsky, Wyatt | Webelos II | Den 11 | 3.3750 |
| 11 | 507 | Runkel, Jack | Webelos I | Den 5 | 3.3845 |
| 12 | 306 | Nored, Nathan | Tiger | Den 3 | 3.4002 |
| 13 | 1007 | Harrison, Stewart | Wolf | Den 10 | 3.4035 |
| 14 | 202 | Norford, Caden | Tiger | Den 2 | 3.4092 |
| 15 | 1107 | Shaffer, Samuel | Webelos II | Den 11 | 3.4188 |
| 16 | 1503 | Burroughs, Christopher | Webelos II | Den 15 | 3.4205 |
| 17 | 304 | Smith, Jackson | Tiger | Den 3 | 3.4360 |
| 18 | 1801 | Pierson, Anders | Wolf | Den 18 | 3.4415 |
| 19 | 1105 | Fisher, Ian | Webelos II | Den 11 | 3.4428 |
| 20 | 106 | Tabbit, Michael | Bear | Den 1 | 3.4498 |
| 21 | 803 | Jenkinson, Chandler | Webelos I | Den 8 | 3.5012 |
| 22 | 802 | Klovstad, Cameron | Webelos I | Den 8 | 3.5635 |
| 23 | 512 | Moeller, Chase | Webelos I | Den 5 | 4.0550 |
* Column used to sort data.