| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 507 |
| CAR 507 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Runkel, Jack | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 5 | |||
| Points | 13 | |||
| CAR 507 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3650 | 3.3650 | 3.3650 |
| Lane 2 | 1 | 3.3720 | 3.3720 | 3.3720 |
| Lane 3 | 1 | 3.3880 | 3.3880 | 3.3880 |
| Lane 4 | 1 | 3.4130 | 3.4130 | 3.4130 |
| CAR 507 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 507 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 3 | 0 | 0 |
| Points | 4 | 9 | 0 | 0 |
| CAR 507 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.4130 | ||
| 2 | 2nd | 3.3880 | ||
| 3 | 2nd | 3.3720 | ||
| 4 | 1st | 3.3650 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |