| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 306 |
| CAR 306 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nored, Nathan | |||
| Rank | Tiger | |||
| Den/Patrol | Den 3 | |||
| Points | 11 | |||
| CAR 306 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3780 | 3.3780 | 3.3780 |
| Lane 2 | 1 | 3.3580 | 3.3580 | 3.3580 |
| Lane 3 | 1 | 3.4840 | 3.4840 | 3.4840 |
| Lane 4 | 1 | 3.3810 | 3.3810 | 3.3810 |
| CAR 306 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 306 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 1 | 2 | 0 |
| Points | 4 | 3 | 4 | 0 |
| CAR 306 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.3810 | ||
| 2 | 3rd | 3.4840 | ||
| 3 | 1st | 3.3580 | ||
| 4 | 3rd | 3.3780 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |