| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 202 |
| CAR 202 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Norford, Caden | |||
| Rank | Tiger | |||
| Den/Patrol | Den 2 | |||
| Points | 6 | |||
| CAR 202 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4300 | 3.4300 | 3.4300 |
| Lane 2 | 1 | 3.3910 | 3.3910 | 3.3910 |
| Lane 3 | 1 | 3.4160 | 3.4160 | 3.4160 |
| Lane 4 | 1 | 3.4000 | 3.4000 | 3.4000 |
| CAR 202 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 202 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 0 | 3 |
| Points | 0 | 3 | 0 | 3 |
| CAR 202 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.4160 | ||
| 2 | 4th | 3.3910 | ||
| 3 | 4th | 3.4300 | ||
| 4 | 2nd | 3.4000 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |