| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1804 |
| CAR 1804 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Thomas, Connor | |||
| Rank | Wolf | |||
| Den/Patrol | Den 18 | |||
| Points | 11 | |||
| CAR 1804 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4110 | 3.4110 | 3.4110 |
| Lane 2 | 1 | 3.3600 | 3.3600 | 3.3600 |
| Lane 3 | 1 | 3.3800 | 3.3800 | 3.3800 |
| Lane 4 | 1 | 3.3310 | 3.3310 | 3.3310 |
| CAR 1804 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 1804 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 1 | 0 |
| Points | 0 | 9 | 2 | 0 |
| CAR 1804 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.3310 | ||
| 2 | 2nd | 3.3800 | ||
| 3 | 2nd | 3.3600 | ||
| 4 | 3rd | 3.4110 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |