| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1801 |
| CAR 1801 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Pierson, Anders | |||
| Rank | Wolf | |||
| Den/Patrol | Den 18 | |||
| Points | 6 | |||
| CAR 1801 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4020 | 3.4020 | 3.4020 |
| Lane 2 | 1 | 3.4440 | 3.4440 | 3.4440 |
| Lane 3 | 1 | 3.4540 | 3.4540 | 3.4540 |
| Lane 4 | 1 | 3.4660 | 3.4660 | 3.4660 |
| CAR 1801 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 1801 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 1801 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.4660 | ||
| 2 | 4th | 3.4540 | ||
| 3 | 3rd | 3.4440 | ||
| 4 | 3rd | 3.4020 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |