| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1506 |
| CAR 1506 SUMMARY | ||||
|---|---|---|---|---|
| Driver | MacInnis, Hawk | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 15 | |||
| Points | 16 | |||
| CAR 1506 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3030 | 3.3030 | 3.3030 |
| Lane 2 | 1 | 3.3110 | 3.3110 | 3.3110 |
| Lane 3 | 1 | 3.2910 | 3.2910 | 3.2910 |
| Lane 4 | 1 | 3.2720 | 3.2720 | 3.2720 |
| CAR 1506 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 1506 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 1506 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.2720 | ||
| 2 | 1st | 3.2910 | ||
| 3 | 1st | 3.3110 | ||
| 4 | 1st | 3.3030 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |