| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1502 |
| CAR 1502 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Baker, Luke | |||
| Rank | Webelos II | |||
| Den/Patrol | Den 15 | |||
| Points | 12 | |||
| CAR 1502 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3580 | 3.3580 | 3.3580 |
| Lane 2 | 1 | 3.3990 | 3.3990 | 3.3990 |
| Lane 3 | 1 | 3.3610 | 3.3610 | 3.3610 |
| Lane 4 | 1 | 3.3230 | 3.3230 | 3.3230 |
| CAR 1502 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 1502 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 0 | 2 | 0 |
| Points | 8 | 0 | 4 | 0 |
| CAR 1502 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3230 | ||
| 2 | 1st | 3.3610 | ||
| 3 | 3rd | 3.3990 | ||
| 4 | 3rd | 3.3580 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |