| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 109 |
| CAR 109 SUMMARY | ||||
|---|---|---|---|---|
| Driver | McMillan, Thomas | |||
| Rank | Bear | |||
| Den/Patrol | Den 1 | |||
| Points | 14 | |||
| CAR 109 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3610 | 3.3610 | 3.3610 |
| Lane 2 | 1 | 3.3800 | 3.3800 | 3.3800 |
| Lane 3 | 1 | 3.3370 | 3.3370 | 3.3370 |
| Lane 4 | 1 | 3.3330 | 3.3330 | 3.3330 |
| CAR 109 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 109 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 0 | 0 |
| Points | 8 | 6 | 0 | 0 |
| CAR 109 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.3800 | ||
| 2 | 2nd | 3.3610 | ||
| 3 | 1st | 3.3330 | ||
| 4 | 1st | 3.3370 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |