| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 507 |
| CAR 507 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Runkel, Jack | |||
| Rank | Webelos I | |||
| Den/Patrol | Den 5 | |||
| Points | 16 | |||
| CAR 507 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3690 | 3.3690 | 3.3690 |
| Lane 2 | 1 | 3.3490 | 3.3490 | 3.3490 |
| Lane 3 | 1 | 3.3740 | 3.3740 | 3.3740 |
| Lane 4 | 1 | 3.3300 | 3.3300 | 3.3300 |
| CAR 507 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 507 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 507 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3300 | ||
| 2 | 1st | 3.3740 | ||
| 3 | 1st | 3.3490 | ||
| 4 | 1st | 3.3690 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |