| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Avg * |
| 1 | 306 | Nored, Nathan | Tiger | Den 3 | 3.3708 |
| 2 | 304 | Smith, Jackson | Tiger | Den 3 | 3.4158 |
| 3 | 301 | Pittman, Seth | Tiger | Den 3 | 3.4340 |
| 4 | 303 | Smits, Evan | Tiger | Den 3 | 3.4362 |
| 5 | 307 | Tabbit, Samuel | Tiger | Den 3 | 3.4442 |
| 6 | 302 | Fant, Drew | Tiger | Den 3 | 3.4692 |
| 7 | 305 | Jenkinson, Graham | Tiger | Den 3 | 3.5005 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com |