| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| SCHEDULE |
| ROUND 1 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
|---|---|---|---|---|
| RACE 1 | Pittman, Seth | Fant, Drew | Smits, Evan | Smith, Jackson |
| RACE 2 | Fant, Drew | Smits, Evan | Smith, Jackson | Jenkinson, Graham |
| RACE 3 | Smits, Evan | Smith, Jackson | Jenkinson, Graham | Nored, Nathan |
| RACE 4 | Smith, Jackson | Jenkinson, Graham | Nored, Nathan | Tabbit, Samuel |
| RACE 5 | Jenkinson, Graham | Nored, Nathan | Tabbit, Samuel | Pittman, Seth |
| RACE 6 | Nored, Nathan | Tabbit, Samuel | Pittman, Seth | Fant, Drew |
| RACE 7 | Tabbit, Samuel | Pittman, Seth | Fant, Drew | Smits, Evan |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |