| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 304 |
| CAR 304 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Smith, Jackson | |||
| Rank | Tiger | |||
| Den/Patrol | Den 3 | |||
| Points | 12 | |||
| CAR 304 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4350 | 3.4350 | 3.4350 |
| Lane 2 | 1 | 3.4040 | 3.4040 | 3.4040 |
| Lane 3 | 1 | 3.4100 | 3.4100 | 3.4100 |
| Lane 4 | 1 | 3.4140 | 3.4140 | 3.4140 |
| CAR 304 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 304 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 304 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.4140 | ||
| 2 | 1st | 3.4100 | ||
| 3 | 2nd | 3.4040 | ||
| 4 | 3rd | 3.4350 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |