| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 209 |
| CAR 209 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Phipps, Alex | |||
| Rank | Tiger | |||
| Den/Patrol | Den 2 | |||
| Points | 11 | |||
| CAR 209 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4180 | 3.4180 | 3.4180 |
| Lane 2 | 1 | 3.4300 | 3.4300 | 3.4300 |
| Lane 3 | 1 | 3.3990 | 3.3990 | 3.3990 |
| Lane 4 | 1 | 3.4030 | 3.4030 | 3.4030 |
| CAR 209 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 209 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 1 | 2 | 0 |
| Points | 4 | 3 | 4 | 0 |
| CAR 209 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.4030 | ||
| 2 | 3rd | 3.3990 | ||
| 3 | 3rd | 3.4300 | ||
| 4 | 1st | 3.4180 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |