| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 206 |
| CAR 206 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Zachary, Davis | |||
| Rank | Tiger | |||
| Den/Patrol | Den 2 | |||
| Points | 8 | |||
| CAR 206 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.5610 | 3.5610 | 3.5610 |
| Lane 2 | 1 | 3.5420 | 3.5420 | 3.5420 |
| Lane 3 | 1 | 3.5290 | 3.5290 | 3.5290 |
| Lane 4 | 1 | 3.4910 | 3.4910 | 3.4910 |
| CAR 206 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 206 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 4 | 0 |
| Points | 0 | 0 | 8 | 0 |
| CAR 206 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.4910 | ||
| 2 | 3rd | 3.5290 | ||
| 3 | 3rd | 3.5420 | ||
| 4 | 3rd | 3.5610 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |