| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 205 |
| CAR 205 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Richards, Hayden | |||
| Rank | Tiger | |||
| Den/Patrol | Den 2 | |||
| Points | 11 | |||
| CAR 205 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4580 | 3.4580 | 3.4580 |
| Lane 2 | 1 | 3.4380 | 3.4380 | 3.4380 |
| Lane 3 | 1 | 3.4420 | 3.4420 | 3.4420 |
| Lane 4 | 1 | 3.4330 | 3.4330 | 3.4330 |
| CAR 205 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 205 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 1 | 0 |
| Points | 0 | 9 | 2 | 0 |
| CAR 205 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.4330 | ||
| 2 | 2nd | 3.4420 | ||
| 3 | 2nd | 3.4380 | ||
| 4 | 2nd | 3.4580 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |