| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1007 |
| CAR 1007 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Harrison, Stewart | |||
| Rank | Wolf | |||
| Den/Patrol | Den 10 | |||
| Points | 14 | |||
| CAR 1007 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4370 | 3.4370 | 3.4370 |
| Lane 2 | 1 | 3.4290 | 3.4290 | 3.4290 |
| Lane 3 | 1 | 3.3670 | 3.3670 | 3.3670 |
| Lane 4 | 1 | 3.4790 | 3.4790 | 3.4790 |
| CAR 1007 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 1007 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 0 | 0 |
| Points | 8 | 6 | 0 | 0 |
| CAR 1007 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.4790 | ||
| 2 | 2nd | 3.3670 | ||
| 3 | 1st | 3.4290 | ||
| 4 | 1st | 3.4370 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |