| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1005 |
| CAR 1005 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Morrison, Nicholas | |||
| Rank | Wolf | |||
| Den/Patrol | Den 10 | |||
| Points | 16 | |||
| CAR 1005 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3360 | 3.3360 | 3.3360 |
| Lane 2 | 1 | 3.4630 | 3.4630 | 3.4630 |
| Lane 3 | 1 | 3.3450 | 3.3450 | 3.3450 |
| Lane 4 | 1 | 3.3310 | 3.3310 | 3.3310 |
| CAR 1005 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 1005 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 1005 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3310 | ||
| 2 | 1st | 3.3450 | ||
| 3 | 1st | 3.4630 | ||
| 4 | 1st | 3.3360 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |