| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1004 |
| CAR 1004 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Lamb, Nicholas | |||
| Rank | Wolf | |||
| Den/Patrol | Den 10 | |||
| Points | 4 | |||
| CAR 1004 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 5.0300 | 5.0300 | 5.0300 |
| Lane 2 | 1 | 4.8610 | 4.8610 | 4.8610 |
| Lane 3 | 1 | 5.5540 | 5.5540 | 5.5540 |
| Lane 4 | 1 | 5.1840 | 5.1840 | 5.1840 |
| CAR 1004 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 1004 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 1004 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 5.1840 | ||
| 2 | 4th | 5.5540 | ||
| 3 | 4th | 4.8610 | ||
| 4 | 4th | 5.0300 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |