| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 1002 |
| CAR 1002 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Rothenberger, Charles | |||
| Rank | Wolf | |||
| Den/Patrol | Den 10 | |||
| Points | 10 | |||
| CAR 1002 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4960 | 3.4960 | 3.4960 |
| Lane 2 | 1 | 3.4360 | 3.4360 | 3.4360 |
| Lane 3 | 1 | 3.5300 | 3.5300 | 3.5300 |
| Lane 4 | 1 | 3.5440 | 3.5440 | 3.5440 |
| CAR 1002 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 1002 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 2 | 0 |
| Points | 0 | 6 | 4 | 0 |
| CAR 1002 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.4360 | ||
| 2 | 2nd | 3.4960 | ||
| 3 | 3rd | 3.5440 | ||
| 4 | 3rd | 3.5300 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |