| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| SCHEDULE |
| ROUND 1 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
|---|---|---|---|---|
| RACE 1 | Lopez, Alejandro | Lavin, Dimitri | Lamb, Alex | Sereno, Matthew |
| RACE 2 | Lavin, Dimitri | Lamb, Alex | Sereno, Matthew | Tabbit, Michael |
| RACE 3 | Lamb, Alex | Sereno, Matthew | Tabbit, Michael | Marko, Nicholas |
| RACE 4 | Sereno, Matthew | Tabbit, Michael | Marko, Nicholas | Kralich, Tanner |
| RACE 5 | Tabbit, Michael | Marko, Nicholas | Kralich, Tanner | McMillan, Thomas |
| RACE 6 | Marko, Nicholas | Kralich, Tanner | McMillan, Thomas | Lopez, Alejandro |
| RACE 7 | Kralich, Tanner | McMillan, Thomas | Lopez, Alejandro | Lavin, Dimitri |
| RACE 8 | McMillan, Thomas | Lopez, Alejandro | Lavin, Dimitri | Lamb, Alex |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |