| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 103 |
| CAR 103 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Lamb, Alex | |||
| Rank | Bear | |||
| Den/Patrol | Den 1 | |||
| Points | 4 | |||
| CAR 103 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 7.6390 | 7.6390 | 7.6390 |
| Lane 2 | 1 | 6.4150 | 6.4150 | 6.4150 |
| Lane 3 | 1 | 8.2050 | 8.2050 | 8.2050 |
| Lane 4 | 1 | 6.8960 | 6.8960 | 6.8960 |
| CAR 103 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 103 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 103 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 8.2050 | ||
| 2 | 4th | 6.4150 | ||
| 3 | 4th | 7.6390 | ||
| 4 | 4th | 6.8960 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |