| PACK 99 |
| 2009 PINEWOOD DERBY |
| February 7, 2009 |
| STATISTICS - CAR 101 |
| CAR 101 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Lopez, Alejandro | |||
| Rank | Bear | |||
| Den/Patrol | Den 1 | |||
| Points | 7 | |||
| CAR 101 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.7850 | 3.7850 | 3.7850 |
| Lane 2 | 1 | 3.7540 | 3.7540 | 3.7540 |
| Lane 3 | 1 | 3.7530 | 3.7530 | 3.7530 |
| Lane 4 | 1 | 3.8080 | 3.8080 | 3.8080 |
| CAR 101 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 101 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 1 | 2 |
| Points | 0 | 3 | 2 | 2 |
| CAR 101 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.7850 | ||
| 2 | 4th | 3.8080 | ||
| 3 | 4th | 3.7530 | ||
| 4 | 3rd | 3.7540 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |